![]()
Paper to CAD | Paper to 3D | CAD to 3D | Asbuilts | Additional Services | On-site | Training
RDCadd has structured our pricing to make it simple to know exactly what your getting and when your going to get it.You simply choose your turnaround time that best suits your needs and the sheet size.
We also offer reduced pricing for larger projects and of course our valued customers. If you ever have any questions feel free to call us at 1-800-987-1876 or contact us online.
Paper to CAD Conversion (Learn more)
Autocad® 14, 2000 - 2009 & Microstation V7,V8
| STANDARD SERVICE |
| Turnaround Options | Size A | Size B | Size C, D, E |
| 4 - 6 Week | $25.00 | $50.00 | $100.00 |
| 10 Business Days | $38.00 | $75.00 | $150.00 |
| 5 Business Days | $50.00 | $100.00 | $200.00 |
| 3 Business Days | $75.00 | $150.00 | $300.00 |
| Next Day Service | $150.00 | $300.00 | $600.00 |
| CUSTOM SERVICE |
| Turnaround Options | Size A | Size B | Size C, D, E |
| 4 - 6 Week | $31.00 | $63.00 | $125.00 |
| 10 Business Days | $44.00 | $88.00 | $175.00 |
| 5 Business Days | $56.00 | $113.00 | $225.00 |
| 3 Business Days | $88.00 | $175.00 | $350.00 |
| Next Day Service | $163.00 | $325.00 | $650.00 |
| MAPS/SITE SERVICE |
| Turnaround Options | Size A | Size B | Size C, D, E |
| 4 - 6 Week | $49.00 | $98.00 | $195.00 |
| 10 Business Days | $68.00 | $137.00 | $275.00 |
| 5 Business Days | $81.00 | $162.00 | $325.00 |
| 3 Business Days | $137.00 | $275.00 | $550.00 |
| Next Day Service | $275.00 | $550.00 | $1100.00 |
Paper to 3D Conversion (Learn more) - Revit Architecture 2009
| Turnaround Options | Size A | Size B | Size C, D, E |
| 4 - 6 Week | $31.00 | $62.00 | $125.00 |
| 10 Business Days | $43.00 | $87.00 | $175.00 |
| 5 Business Days | $56.00 | $112.00 | $225.00 |
| 3 Business Days | $87.00 | $175.00 | $350.00 |
| Next Day Service | $150.00 | $300.00 | $600.00 |
CAD to 3D Conversion (Learn more) Revit Architecture 2009
| Turnaround Options | Size A | Size B | Size C, D, E |
| 4 - 6 Week | $25.00 | $50.00 | $100.00 |
| 10 Business Days | $37.00 | $75.00 | $150.00 |
| 5 Business Days | $50.00 | $100.00 | $200.00 |
| 3 Business Days | $75.00 | $150.00 | $300.00 |
| Next Day Service | $131.00 | $262.00 | $525.00 |
Asbuilts/Revisions/Markups (Learn more)
RED INK = Add changes, BLUE INK = Drafting instructions *NO STRUCTURAL CHANGES*
| Autocad® 14, 2000 - 2009 & Microstation V7,V8 |
| Turnaround Options | Size A | Size B | Size C, D, E |
| 4 - 6 Week | $25.00 | $25.00 | $50.00 |
| 10 Business Days | $35.00 | $35.00 | $70.00 |
| 5 Business Days | $40.00 | $40.00 | $80.00 |
| 3 Business Days | $45.00 | $45.00 | $90.00 |
| Next Day Service | $62.00 | $62.00 | $125.00 |
| Revit® Architecture 2009 |
| Turnaround Options | Size A | Size B | Size C, D, E |
| 4 - 6 Week | $30.00 | $30.00 | $60.00 |
| 10 Business Days | $40.00 | $40.00 | $80.00 |
| 5 Business Days | $50.00 | $50.00 | $100.00 |
| 3 Business Days | $60.00 | $60.00 | $120.00 |
| Next Day Service | $75.00 | $75.00 | $150.00 |
Additional Services (Learn more)
Reference Sheets for |
AutoCAD | Microstation | Add $25.00 / per sheet |
Reference Sheets |
Revit | Add 50% / per sheet | |
Polygon Layers |
BOMA, IFMA | INSTITUTIONAL | Add 25% / per sheet |
Polygon data export to Excel |
Add 10% / per sheet | ||
Plotting/Printing |
#20 Bond | Paper | Add $1.00/ per S.F. |
| Vellum | Add $2.00/ per S.F. | ||
| Mylar | Add $4.00/ per S.F. |
On-Site Services (Learn more)
RDCadd offers on-site services for field measuring existing building and sites to produce accurate asbuilt drawings. If you would like to inquire about this service, please call us at 1-800-987-1876. |
Training - Online & On-Site (Learn more)
| AutoCAD 2002-2009 |
Coming Soon! |
| Microstation V7, V8 |
Coming Soon! |
| Revit Building / Architecture 8-2009 |
Coming Soon! |
If you have any questions or need help with your order call us toll-free at 1-800-987-1876 or email us at info@rdcadd.com.
See Also:
Order Now | FTP Client | Services
All new clients will receive 10% OFF their entire first order! (Limited Time Offer)
| Architectural Paper Sizes | |
| Size | Dimensions |
| A | 8.5" X 11" or 229mm × 305mm |
| B | 11" X 17" or 305mm × 457mm |
| C | 18" X 24" or 457mm × 610mm |
| D | 24" X 36" or 610mm × 914mm |
| E | 30" X 42" or 762mm × 1067mm |